Physical Therapist Salary in California (CA)

* Last Updated on August 3, 2021

The physical therapy salary in California is $94,370 per year, which is higher than the average salary in the United States.

The table below shows the average salary of physical therapists in California, metro or non-metro areas and in the United States, including hourly/weekly wage and monthly/annual salary.

HourlyWeeklyMonthlyYearly
California$45.37$1,815 $7,864 $94,370
USA$41.59$1,663 $7,210 $86,520

Metropolitan and Nonmetropolitan Area, California

AreaHourlyWeeklyMonthlyYearly
Bakersfield-Delano CA$45.75$1,830 $7,931 $95,170
Chico CA$46.28$1,851 $8,022 $96,260
El Centro CA$51.90$2,076 $8,997 $107,960
Fresno CA$42.34$1,693 $7,338 $88,060
Los Angeles-Long Beach-Glendale CA Metropolitan Division$44.80$1,792 $7,765 $93,180
Los Angeles-Long Beach-Santa Ana CA$44.63$1,785 $7,735 $92,820
Merced CA$40.62$1,625 $7,041 $84,490
Modesto CA$48.59$1,943 $8,422 $101,060
Napa CA$49.68$1,987 $8,612 $103,340
Oakland-Fremont-Hayward CA Metropolitan Division$48.20$1,928 $8,354 $100,250
Oxnard-Thousand Oaks-Ventura CA$42.33$1,693 $7,337 $88,040
Redding CA$45.03$1,801 $7,806 $93,670
Riverside-San Bernardino-Ontario CA$43.75$1,750 $7,583 $90,990
Sacramento--Arden-Arcade--Roseville CA$47.07$1,883 $8,159 $97,910
Salinas CA$42.36$1,694 $7,343 $88,110
San Diego-Carlsbad-San Marcos CA$45.97$1,839 $7,968 $95,620
San Francisco-Oakland-Fremont CA$47.30$1,892 $8,198 $98,380
San Francisco-San Mateo-Redwood City CA Metropolitan Division$45.81$1,832 $7,940 $95,280
San Jose-Sunnyvale-Santa Clara CA$47.42$1,897 $8,219 $98,630
San Luis Obispo-Paso Robles CA$43.82$1,753 $7,595 $91,140
Santa Ana-Anaheim-Irvine CA Metropolitan Division$44.20$1,768 $7,662 $91,940
Santa Barbara-Santa Maria-Goleta CA$42.42$1,697 $7,353 $88,230
Santa Cruz-Watsonville CA$42.46$1,698 $7,360 $88,320
Santa Rosa-Petaluma CA$44.59$1,783 $7,728 $92,740
Stockton CA$45.41$1,817 $7,872 $94,460
Vallejo-Fairfield CA$49.64$1,986 $8,604 $103,250
Visalia-Porterville CA$46.96$1,878 $8,140 $97,680
Yuba City CA$43.13$1,725 $7,476 $89,710
Mother Lode Region of California nonmetropolitan area$46.58$1,863 $8,073 $96,880
North Coast Region of California nonmetropolitan area$40.29$1,612 $6,984 $83,810
Northern Mountains Region of California nonmetropolitan area$42.23$1,689 $7,320 $87,840