Physical Therapist Salary

* Last Updated on July 28, 2021

The salary of a physical therapist is variable, depending on education, experience, location, and skill sets. How much does a physical therapist make? Let’s find out with us.

Average Salary

The average annual salary for physical therapist in the United States is $86,520, which is 103% higher than the average income of Americans. The median pay for PTs is $7,210 per month, $1,663 per week and $41.59 per hour.

HourlyWeeklyMonthlyYearly
Physical therapist$41.59$1,663$7,210$86,520
American$20.45$818$3,545$42,540

Salary Range

A certified PT can earn at least $60,600 a year, which means $29.13 per hour and $5,050 per month. A senior can make an average of $120,000 a year depending on location, experience, etc.

Percentile wage10%25%50%75%90%
Hourly$29.13$34.58$40.79$47.04$56.25
Weekly$1,165 $1,383 $1,632 $1,882 $2,250
Monthly$5,050 $5,994 $7,070 $8,153 $9,750
Yearly$60,600$71,930$84,840$97,840$117,000

Salary by State

The Silver State: Nevada is the best-paying state for PTs. The average pay in Nevada is $115,670 per year, which is 33% higher than the median PTs income.

StateHourlyWeeklyMonthlyYearly
United States$41.59$1,663$7,210$86,520
Alabama (AL)$41.25$1,650 $7,151 $85,810
Alaska (AK)$45.65$1,826 $7,913 $94,950
Arizona (AZ)$41.76$1,671 $7,239 $86,870
Arkansas (AR)$38.77$1,551 $6,720 $80,640
California (CA)$45.37$1,815 $7,864 $94,370
Colorado (CO)$37.54$1,502 $6,507 $78,080
Connecticut (CT)$43.13$1,725 $7,477 $89,720
Delaware (DE)$43.79$1,752 $7,591 $91,090
Washington, D.C.$41.69$1,668 $7,227 $86,720
Florida (FL)$42.20$1,688 $7,314 $87,770
Georgia (GA)$40.97$1,639 $7,101 $85,210
Hawaii (HI)$40.29$1,612 $6,983 $83,800
Idaho (ID)$37.75$1,510 $6,543 $78,520
Illinois (IL)$39.75$1,590 $6,890 $82,680
Indiana (IN)$40.02$1,601 $6,938 $83,250
Iowa (IA)$41.25$1,650 $7,150 $85,800
Kansas (KS)$38.36$1,534 $6,648 $79,780
Kentucky (KY)$41.99$1,679 $7,278 $87,330
Louisiana (LA)$40.56$1,623 $7,031 $84,370
Maine (ME)$40.33$1,613 $6,991 $83,890
Maryland (MD)$43.56$1,743 $7,551 $90,610
Massachusetts (MA)$40.67$1,627 $7,050 $84,600
Michigan (MI)$40.41$1,617 $7,005 $84,060
Minnesota (MN)$38.33$1,533 $6,643 $79,720
Mississippi (MS)$40.30$1,612 $6,986 $83,830
Missouri (MO)$37.64$1,506 $6,524 $78,290
Montana (MT)$34.56$1,382 $5,990 $71,880
Nebraska (NE)$38.66$1,546 $6,701 $80,410
Nevada (NV)$55.61$2,224 $9,639 $115,670
New Hampshire (NH)$38.06$1,522 $6,597 $79,160
New Jersey (NJ)$45.59$1,824 $7,903 $94,830
New Mexico (NM)$41.40$1,656 $7,177 $86,120
New York (NY)$40.33$1,613 $6,991 $83,890
North Carolina (NC)$39.30$1,572 $6,812 $81,740
North Dakota (ND)$33.34$1,334 $5,779 $69,350
Ohio (OH)$41.28$1,651 $7,156 $85,870
Oklahoma (OK)$39.67$1,587 $6,876 $82,510
Oregon (OR)$40.41$1,616 $7,004 $84,050
Pennsylvania (PA)$39.04$1,562 $6,768 $81,210
Puerto Rico (PR)$21.54$862$3,733 $44,800
Rhode Island (RI)$43.15$1,726 $7,479 $89,750
South Carolina (SC)$38.38$1,535 $6,652 $79,820
South Dakota (SD)$36.22$1,449 $6,278 $75,330
Tennessee (TN)$40.18$1,607 $6,965 $83,580
Texas (TX)$45.57$1,823 $7,899 $94,790
Utah (UT)$41.48$1,659 $7,190 $86,280
Vermont (VT)$37.53$1,501 $6,506 $78,070
Virgin Islands (VI)$42.27$1,691 $7,327 $87,920
Virginia (VA)$42.64$1,706 $7,391 $88,690
Washington (WA)$41.04$1,642 $7,113 $85,360
West Virginia (WV)$41.20$1,648 $7,141 $85,690
Wisconsin (WI)$39.93$1,597 $6,921 $83,050
Wyoming (WY)$40.73$1,629 $7,060 $84,720

Highest Paying Industries

Home health care services is the best paying industry, as you can make $95,440 a year or $45.88 per hour.

IndustryHourlyWeeklyMonthlyYearly
Home Health Care Services$45.88$1,835$7,953$95,440
Management Scientific and Technical Consulting Services$44.31$1,773$7,681$92,170
Administrative and Support and Waste Management and Remediation Services$44.26$1,771$7,673$92,070
Administrative and Support Services$44.26$1,771$7,673$92,070
Employment Services$44.25$1,770$7,669$92,030

Metropolitan Area

For metropolitan area, Las Vegas is the highest paying city. Other choices are Fairbanks, Alaska and Jacksonville, Florida.

AreaHourlyWeeklyMonthlyYearly
Las Vegas-Paradise NV$58.60$2,344$10,157$121,880
Fairbanks AK$54.87$2,195$9,510$114,120
Jacksonville FL$53.63$2,145$9,295$111,540
McAllen-Edinburg-Mission TX$53.38$2,135$9,253$111,030
Roanoke VA$53.21$2,128$9,223$110,680

Nonmetropolitan Area

For non-metropolitan areas, working in Upper Eastern Shore, Maryland or Northwest Iowa can help you make $118,000 per year.

AreaHourlyWeeklyMonthlyYearly
Upper Eastern Shore Maryland$57.65$2,306$9,993$119,920
Northwest Iowa$56.84$2,274$9,853$118,230
Other Nevada$55.50$2,220$9,620$115,440
Lower Savannah South Carolina$54.62$2,185$9,467$113,600
Sussex County Delaware$51.54$2,062$8,933$107,200

Currency: US Dollars (USD)