Physical Therapist Salary in Texas (TX)

* Last Updated on August 3, 2021

The physical therapy salary in Texas is $94,790 per year, which is higher than the average salary in the United States.

The table below shows the average salary of physical therapists in Texas, metro or non-metro areas and in the United States, including hourly/weekly wage and monthly/annual salary.

HourlyWeeklyMonthlyYearly
Texas$45.57$1,823 $7,899 $94,790
USA$41.59$1,663 $7,210 $86,520

Metropolitan and Nonmetropolitan Area, Texas

AreaHourlyWeeklyMonthlyYearly
Abilene TX$39.66$1,587 $6,875 $82,500
Amarillo TX$41.62$1,665 $7,213 $86,560
Austin-Round Rock-San Marcos TX$41.41$1,656 $7,178 $86,130
Beaumont-Port Arthur TX$49.50$1,980 $8,579 $102,950
Brownsville-Harlingen TX$51.17$2,047 $8,869 $106,430
College Station-Bryan TX$42.31$1,692 $7,333 $88,000
Corpus Christi TX$44.73$1,789 $7,753 $93,040
Dallas-Fort Worth-Arlington TX$46.84$1,873 $8,118 $97,420
Dallas-Plano-Irving TX Metropolitan Division$47.69$1,908 $8,267 $99,200
El Paso TX$49.13$1,965 $8,517 $102,200
Fort Worth-Arlington TX Metropolitan Division$44.68$1,787 $7,745 $92,940
Houston-Sugar Land-Baytown TX$43.09$1,724 $7,469 $89,630
Killeen-Temple-Fort Hood TX$41.85$1,674 $7,253 $87,040
Laredo TX$52.65$2,106 $9,126 $109,510
Longview TX$44.32$1,773 $7,682 $92,180
Lubbock TX$38.33$1,533 $6,644 $79,730
McAllen-Edinburg-Mission TX$53.38$2,135 $9,253 $111,030
Midland TX$50.08$2,003 $8,681 $104,170
Odessa TX$43.02$1,721 $7,458 $89,490
San Angelo TX$42.71$1,708 $7,403 $88,840
San Antonio-New Braunfels TX$45.18$1,807 $7,831 $93,970
Sherman-Denison TX$53.04$2,122 $9,194 $110,330
Tyler TX$44.75$1,790 $7,758 $93,090
Victoria TX$45.46$1,818 $7,880 $94,560
Waco TX$41.20$1,648 $7,141 $85,690
Wichita Falls TX$43.42$1,737 $7,527 $90,320
Northwestern Texas nonmetropolitan area$48.71$1,948 $8,443 $101,310
North Central Texas nonmetropolitan area$49.19$1,968 $8,527 $102,320
Eastern Texas nonmetropolitan area$49.28$1,971 $8,543 $102,510
Central Texas nonmetropolitan area$41.73$1,669 $7,233 $86,800
Southern Texas nonmetropolitan area$47.54$1,902 $8,240 $98,880
Gulf Coast Texas nonmetropolitan area$42.56$1,703 $7,378 $88,530